Vaccination Services at IPC, AIIMS Bhopal
Organised information on immunization programmes available at the IPC, AIIMS Bhopal, for patients, guardians, and health workers.
Doses Available
Doses Available
Doses Available
For Healthcare Providers
1. Universal Immunization Programme (UIP / NIS)
Based on the updated National Immunization Schedule (NIS), Government of India.
Routine NIS Schedule
| Beneficiary | Age | Vaccines Given | Practical Note |
|---|---|---|---|
| Infants (0–1 year) | At Birth | BCG, bOPV-0, Hepatitis B Birth dose | Hep B birth dose should be given as early as possible after birth |
| 6 Weeks | bOPV-1, Pentavalent-1, fIPV-1, RVV-1, PCV-1 | Start primary infant series | |
| 10 Weeks | bOPV-2, Pentavalent-2, RVV-2 | Continue series | |
| 14 Weeks | bOPV-3, Pentavalent-3, fIPV-2, RVV-3, PCV-2 | Complete primary infant series | |
| 9–11 Months | MR-1, JE-1*, PCV-Booster, fIPV-3, Vitamin A 1st dose | JE only in selected endemic districts | |
| 16–23 Months | MR-2, JE-2*, DPT Booster-1, bOPV-Booster, Vitamin A (2nd–9th dose) | Vitamin A: one dose every 6 months up to 5 years | |
| Children (1–17 years) | 5–6 years | DPT Booster-2 | Routine booster |
| 10 years | Td | Adolescent dose | |
| 16 years | Td | Adolescent dose | |
| Pregnant Women | First ANC / pregnancy registration | Td-1 | Give at first contact |
| Minimum 4 weeks after Td-1 | Td-2 | Complete schedule | |
| If vaccinated within past 3 years (2 doses Td/TT) | Td Booster | Single booster dose only |
* JE vaccine is only for selected areas (endemic districts).
Catch-up Golden Rules
| Rule | What to Do |
|---|---|
| Never restart a vaccine series | Give the next due dose |
| If delayed, vaccinate as early as possible | Follow age eligibility |
| Check MCP / immunization card first | Verify prior doses |
| If record is unavailable | Manage according to programme guidance |
| Give all due vaccines in same session if eligible | Use correct site and route |
Minimum Interval Quick Reference
| Vaccine / Situation | Minimum Interval |
|---|---|
| Td-1 to Td-2 in pregnancy | 4 weeks |
| DPT / bOPV primary doses | 4 weeks |
| Pentavalent due doses | 4 weeks |
| Rotavirus remaining doses | 4 weeks |
| MR-1 to MR-2 (catch-up) | 4 weeks |
| JE-1 to JE-2 | 3 months |
| PCV delayed doses | At least 2 months |
| Two live injectable vaccines not given on same day | 4 weeks |
Route & Site of Administration
| Vaccine | Route | Site (Zone) | Notes |
|---|---|---|---|
| BCG | ID | B — Right upper arm | Left deltoid region; raised bleb ~5 mm; do not rub |
| bOPV | Oral | D — Oral | 2 drops on tongue; no feeding 30 min before/after |
| Hep B (birth) | IM | C — Antero-lateral thigh | Antero-lateral mid-thigh; given within 24 h of birth |
| Pentavalent | IM | C — Antero-lateral thigh | Left thigh for Penta-1; right thigh for Penta-2; left for Penta-3 |
| fIPV | ID | B — Right upper arm | 0.1 mL intradermal; right deltoid |
| Rotavirus (RVV) | Oral | D — Oral | Oral drops; 5 drops per dose |
| PCV | IM | C — Antero-lateral thigh | Antero-lateral thigh; alternate sides for multiple doses |
| MR / Measles | SC | E — Upper arm (either) | Sub-cutaneous; outer aspect of upper arm |
| JE | SC | E — Upper arm (either) | Sub-cutaneous; outer upper arm |
| DPT Booster | IM | E — Upper arm (either) | Deltoid IM; either arm acceptable at this age |
| Td (10 & 16 yr) | IM | E — Upper arm (either) | Deltoid IM |
| Td (Pregnancy) | IM | A — Left upper arm | Left deltoid; document both Td-1 and Td-2 in MCP card |
Injection Site Map
Select a beneficiary group — each figure is drawn with age- and gender-appropriate proportions and shows only the relevant vaccine sites for that group.
Alternate thighs for multiple IM doses in the same session. Left thigh: Penta-1; Right: Penta-2; Left: Penta-3.
*JE in endemic districts only. MR and JE are given SC into the outer upper arm.
At this age, the deltoid muscle is well developed. Either arm is acceptable. Document in the school health card.
Record both doses in the MCP card. Give Td at first ANC even if late in pregnancy. Td Booster = single dose if she received 2 Td/TT within past 3 years.
Open Vial Policy (OVP)
Under the Open Vial Policy, partially used vaccine vials from outreach or field sessions can be brought back and used in subsequent sessions — but only for eligible vaccines.
- Pentavalent
- Td / TT
- Hepatitis B
- bOPV (oral polio)
- Rotavirus (RVV)
Conditions: vial must be within expiry, VVM not reached discard point, no contamination, cold chain maintained, label intact.
- BCG (reconstituted — discard after 3 h)
- Measles / MR (discard after 4 h once opened)
- JE (discard after 4 h once opened)
These vaccines are reconstituted with diluent and lose potency rapidly after opening. They must never be returned to stock.
2. HPV Vaccination at AIIMS Bhopal 💉 0 doses
AIIMS Bhopal uses Gardasil-4 (Quadrivalent HPV Vaccine) under the Universal Immunization Programme via the U-WIN portal.
Programme Details
| Item | Details |
|---|---|
| Platform for registration | U-WIN Portal (Universal Immunization Programme) |
| Vaccine | Gardasil-4 (Quadrivalent Human Papillomavirus Vaccine) |
| Dose | 0.5 ml |
| Route | IM (Intramuscular) |
| Site | Left upper arm |
| Session timing | 9:00 AM to 1:00 PM |
Consent & Registration
| Component | Details |
|---|---|
| Consent form | Written consent via Sahmati Prapatra / Consent Form |
| Portal | Data entered on U-WIN Portal |
| Who gives consent | Father / Mother / Guardian |
| Legal basis | DPDP Act, 2023 |
Acceptable ID / Age Proof Documents
| Accepted Document |
|---|
| Aadhaar |
| Birth Certificate |
| APAAR ID |
| Student Photo ID Card |
| Passport |
| MCP Card with DOB |
| Transfer Certificate (TC) |
| PEN ID |
| Ration Card with Photo |
| Orphanage DOB Declaration |
| Bank Passbook |
| Age Declaration Form |
Pre-vaccination Screening
| Screening Point | Action |
|---|---|
| History of yeast allergy | Do not vaccinate until reviewed — Gardasil-4 contains yeast protein |
| History of allergy to previous HPV vaccine | Do not vaccinate until reviewed |
| No history of allergy | Can proceed if otherwise eligible |
Step-by-step Workflow for AIIMS Bhopal Staff
| Step | Action |
|---|---|
| 1. Verify eligibility | Confirm age and programme eligibility |
| 2. Check consent | Ensure parent / guardian consent is completed |
| 3. Verify ID proof | Match beneficiary details with one valid document |
| 4. Screen for allergy | Ask about yeast allergy and previous HPV vaccine allergy |
| 5. Record on U-WIN | Enter details correctly |
| 6. Administer vaccine | Give Gardasil-4 0.5 ml IM in left upper arm |
| 7. Follow session time | Vaccinate between 9 AM and 1 PM |
| 8. Document immediately | Update register / portal / card before beneficiary leaves |
3. Yellow Fever Vaccination at AIIMS Bhopal 💉 0 doses
Available only on Wednesdays at the IPC Centre, AIIMS Bhopal
Vaccination is provided subject to document verification, beneficiary slotting, and vaccine availability. The yellow fever vaccination certificate becomes valid 10 days after vaccination and remains valid for life.
Who Should Come
This service is intended for eligible travellers going to countries listed on the official Government of India yellow fever portal. Please consult the current country list on the MoHFW IHR/POE website before visiting, because the list is amended from time to time.
At AIIMS Bhopal, due to limited vaccine availability, priority is given to travellers who produce valid documents showing actual travel to a listed destination country.
Documents Required
Original passport is required under the official public guidance. In addition, AIIMS Bhopal verifies supporting documents related to travel before slotting.
- Original passport
- Proof of travel to a listed yellow fever country
- Supporting documents — one or more of the following:
- Flight ticket or itinerary
- Hotel booking in the listed destination country
- Appointment letter, joining letter, work order, or deputation-related document
- Official communication from an employer, institution, company, or authority in the destination country indicating the travel and vaccination requirement
Please Read Before You Visit
- Yellow fever vaccination is available only on Wednesdays at AIIMS Bhopal IPC Centre.
- Vaccine stock is limited.
- Beneficiaries are considered only after document verification.
- Slotting is done on a first-come, first-served basis at the clinic level.
- Reaching early improves the chance of same-day vaccination.
- If you come late, there may not be enough eligible beneficiaries available to open a vial without wastage.
How the Process Works
The official public guidance notes that the vaccination procedure may vary from centre to centre. At AIIMS Bhopal, the following workflow is followed to manage verification, slotting, and limited-dose use.
Routine AIIMS registration alone does not complete the vaccination process. After registration, you must report to the IPC clinic and submit your registration paper for clinic-level slot entry.
Why Reaching Early Matters
- Earlier document verification
- Better position in clinic queue
- Higher chance of being grouped in an open vial batch
- Better chance of same-day vaccination
- Later slotting in queue
- Fewer beneficiaries available around the same time
- Vial opening may not be feasible without wastage
- Vaccination may have to be deferred
Certificate and Travel Validity
Passengers travelling to or from yellow fever endemic countries are required to possess a valid yellow fever vaccination certificate issued by an authorized vaccination centre. The certificate becomes valid only after 10 days from the date of vaccination. Official public guidance also notes that invalid, incomplete, altered, or defective documentation can lead to quarantine-related issues.
Who Should Not Receive the Vaccine Without Medical Assessment
The official public guidance lists several contraindications and precautions, including severe allergy to egg/chicken/gelatin, pregnancy, infants younger than 9 months, significant immune compromise, acute or moderate illness, thymus-related disorders, and major liver or kidney disease. Final vaccination decisions may depend on risk assessment by the designated centre.
Frequently Asked Questions
Is yellow fever vaccination available every day at AIIMS Bhopal?
What is the most important document I must carry?
What other travel proof should I bring?
Is hospital registration enough?
Why am I being asked to come early?
When does the certificate become valid?
Where should I check the country list?
What happens after vaccination?
Core Vaccine Facts & Medical Details
Core Facts
| Item | Guidance |
|---|---|
| Vaccine type | Live attenuated 17D strain |
| Dose | 0.5 ml |
| Route | Subcutaneous |
| Schedule | Single dose |
| Onset of protection | 10 days after vaccination |
| Duration of protection | Lifelong |
| Severe disease mortality | 40–60% in severe cases |
| Treatment | No specific treatment — vaccination is the only effective protection |
| Fee | Rs. 300 per dose |
International Certificate (ICVP)
| Item | Guidance |
|---|---|
| Certificate becomes valid | 10 days after vaccination |
| Certificate validity | For life |
| Language | English or French; additional languages may be added |
| Invalid certificate examples | Overwriting, photocopy, wrong personal details, non-designated centre, or vaccination <10 days before arrival |
What to Bring
| Item | Why |
|---|---|
| Original passport | Mandatory for certificate details |
| Travel itinerary | To assess whether yellow fever vaccine is required |
| Sufficient time before travel | Certificate valid only 10 days after vaccination |
| Previous yellow fever certificate (if any) | To avoid unnecessary re-issue |
Session Procedure
| Step | What Happens |
|---|---|
| 1. Registration counter | Identity and travel documents checked |
| 2. Waiting area | Beneficiary waits in sequence |
| 3. Injection room | Vaccine administered |
| 4. Observation room | Post-vaccination observation for 30 minutes |
| Important advice | Beneficiary should not come fasting — eat before vaccination |
Contraindications
| Condition | Guidance |
|---|---|
| Severe allergy to egg, chicken, or gelatin | Do not vaccinate |
| Pregnant / likely pregnancy in next 2 weeks | Do not vaccinate |
| Infants <9 months | Do not vaccinate |
| HIV / AIDS with CD4 <200/mm³ or <15% lymphocytes | Do not vaccinate |
| Significant immunosuppression, malignancy, transplant, chemotherapy | Do not vaccinate |
| Thymus disorders / thymectomy | Do not vaccinate |
| Major liver or kidney disease | Do not vaccinate |
| Moderate or severe acute illness | Postpone until recovery |
| Age ≥60 years or significant comorbidities | Risk-benefit assessment by YFVC Nodal Officer before vaccination |
Co-administration with Other Vaccines
| Situation | Rule |
|---|---|
| Yellow fever + another live vaccine given together | Can be given on the same day |
| If not given on the same day | Minimum gap of 4 weeks |
4. Adult Vaccination 💉 0 Hep B doses (HCW)
Adult vaccination at AIIMS Bhopal is guided by age, comorbidities, occupation, pregnancy status, travel plans, and prior vaccine history. Consult the relevant department for individualized advice.
Adult Vaccine Quick Reference
| Vaccine | Who to Consider | Practical Note |
|---|---|---|
| Tdap / Td | Adults needing booster, wound prophylaxis, healthcare workers, pregnancy | Booster-based |
| Influenza | Elderly, chronic disease, healthcare workers, pregnancy, immunocompromised | Usually annual |
| Pneumococcal | Older adults, chronic disease, immunocompromised | Risk-based |
| Hepatitis B | Healthcare workers, exposure risk, unvaccinated adults | Important in hospital practice |
| Hepatitis A | Travel / liver disease / exposure risk | Risk-based |
| Shingles | Older adults / selected groups | Usually 2-dose schedule where indicated |
| MMR / Varicella | Non-immune adults | Avoid live vaccines in pregnancy |
| Rabies (ARV) | Animal bite exposure, high-risk occupations, travellers to endemic areas | See Section 5 below |
| Typhoid | Travellers / repeated exposure risk | Risk-based |
| HPV | Selected adolescents / young adults outside programme | Counsel separately |
| COVID-19 | As per current local policy | Follow institutional advice |
| Yellow Fever | International travellers to / from endemic regions | See Section 3 above |
AIIMS Bhopal Routing by Patient Category
| Patient Category | Practical Approach |
|---|---|
| General adult ("Which vaccine do I need?") | Route for counselling based on age, comorbidity, occupation, pregnancy, travel, and prior vaccine history |
| Healthcare worker / student / resident | Prioritize Hep B, Td/Tdap, Influenza, and other risk-based vaccines |
| Pregnant adult | Prioritize Td / Tdap-type tetanus protection; HPV not during pregnancy |
| Immunocompromised adult | Individualized plan required |
| Traveller | Assess need for yellow fever, typhoid, hepatitis A, rabies, influenza |
| Animal bite case | Assess wound category, clean wound, start ARV / RIG as indicated |
5. ARV / Rabies Vaccine (Human I.P.) — Abhayrab 💉 0 doses
Rabies post-exposure prophylaxis (PEP) should be started immediately after Category II or III exposure. There are no contraindications to post-exposure vaccination.
WHO Exposure Categories & Action
| Category | Type of Exposure | Action |
|---|---|---|
| Category I | Touching / feeding animals; licks on intact skin | No PEP if history reliable |
| Category II | Nibbling of uncovered skin; minor scratches / abrasions without bleeding | Start ARV immediately |
| Category III | Single / multiple transdermal bites or scratches; licks on broken skin; bat contact | Start ARV + RIG immediately |
Post-exposure Schedule
| Patient | IM Regimen (Essen) | ID Regimen (Thai Red Cross) |
|---|---|---|
| New case (unimmunized) | Days 0, 3, 7, 14, 28 | Days 0, 3, 7, 28 at 2 sites |
| Previously immunized | Days 0 and 3 | Days 0 and 3 |
| Immunocompromised | Days 0, 3, 7, 14, 28 + RIG | ID not recommended; use IM + RIG |
Pre-exposure Schedule
| Route | Days |
|---|---|
| Intramuscular (IM) | Day 0, Day 7, Day 21 or 28 |
| Intradermal (ID) | Day 0, Day 7, Day 21 or 28 |
Administration Notes
| Item | Guidance |
|---|---|
| IM site — adults | Deltoid region |
| IM site — children | Anterolateral thigh |
| Do NOT use | Never inject into gluteal region |
| ID dose | 0.1 mL at 2 different lymphatic drainage sites (usually both upper arms), raising a visible bleb |
| After reconstitution | Use immediately; discard after 6 hours if stored at +2°C to +8°C |
Key Precautions
| Condition | Guidance |
|---|---|
| Post-exposure: pregnancy / lactation | Do not withhold PEP |
| Post-exposure: immunocompromised | Use IM schedule + RIG |
| Taking chloroquine (anti-malarial) | Use IM route only |
| Pre-exposure: severe febrile illness | Defer pre-exposure vaccination |
| Storage | +2°C to +8°C; do not freeze |
AIIMS Bhopal — Clinic Routing
| Patient Need | Likely Routing Point |
|---|---|
| Routine immunization clarification | Immunization Clinic / Immunization Day |
| HPV programme (eligible girl) | AIIMS Bhopal HPV / Adolescent Vaccination Session (9 AM–1 PM) |
| Adult vaccine counselling | Hospital-based counselling / CFM / Medicine / relevant specialty |
| Yellow fever certificate for travel | Designated Yellow Fever Vaccination Clinic (YFVC), AIIMS Bhopal |
| Animal bite / ARV / rabies | Emergency / ARV Clinic / Designated Anti-Rabies Service |
📅 Vaccine Due Date Calculator
Enter a child's date of birth to see which UIP vaccines are due, overdue, or upcoming. For delayed or missed doses, enter the date a dose was given to calculate when the next dose is due.
For delayed or missed doses: enter the date each dose was given in the last column to recalculate catch-up dates automatically.
| Vaccine / Dose | Scheduled Age | Status | Action | Date Given (for catch-up) |
|---|
★ JE vaccine is given only in selected endemic districts. • Rotavirus (RVV) has a maximum age limit of ~8 months — check with your doctor if the child is older. • Results are indicative only — always verify with your health worker or doctor. • PCV and JE availability may vary by district/institution.
Check Vaccination Status — U-WIN Portal
All vaccines administered under the Universal Immunization Programme (UIP) — including HPV (Gardasil-4) — are recorded on the U-WIN (Universal Immunization Win) Portal of the Government of India.
- Visit the U-WIN Portal (u-win.mohfw.gov.in) on your mobile or computer.
- Click on "Beneficiary Login" or the vaccine record / certificate section.
- Enter the mobile number that was used at the time of vaccination registration.
- An OTP (One-Time Password) will be sent to that mobile number — enter it to verify.
- Your child's vaccination history and upcoming schedule will be displayed.
- You can also download the vaccination certificate from the portal.
| Vaccine Programme | Recorded on U-WIN? | Certificate Available? |
|---|---|---|
| All UIP vaccines (BCG, bOPV, Pentavalent, PCV, MR, JE, fIPV, RVV, DPT, Td, Vitamin A) | ✓ Yes | ✓ Yes |
| HPV Vaccination (Gardasil-4) — AIIMS Bhopal programme | ✓ Yes — entered by health worker at session | ✓ Yes |
| Yellow Fever Vaccination | ✗ No — a separate paper ICVP certificate is issued at the YFVC | Paper certificate only |
| ARV / Rabies Vaccine | ✗ No — recorded in ARV card / hospital records | ARV card issued at clinic |
